<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Open Group Blog</title>
	<atom:link href="http://blog.opengroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opengroup.org</link>
	<description>Leading the development of open, vendor-neutral IT standards and certifications</description>
	<lastBuildDate>Thu, 13 Jun 2013 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.opengroup.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad6aa036e8f9f94fc198c35b6028ec75?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Open Group Blog</title>
		<link>http://blog.opengroup.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.opengroup.org/osd.xml" title="The Open Group Blog" />
	<atom:link rel='hub' href='http://blog.opengroup.org/?pushpress=hub'/>
		<item>
		<title>Driving Boundaryless Information Flow in Healthcare</title>
		<link>http://blog.opengroup.org/2013/06/06/driving-boundaryless-information-flow-in-healthcare/</link>
		<comments>http://blog.opengroup.org/2013/06/06/driving-boundaryless-information-flow-in-healthcare/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:11:17 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud/SOA]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[TOGAF®]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[The Open Group Conference]]></category>
		<category><![CDATA[TOGAF]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2686</guid>
		<description><![CDATA[By E.G. Nadhan, HP I look forward with great interest to the upcoming Open Group conference on EA &#38; Enterprise Transformation in Finance, Government &#38; Healthcare in Philadelphia in July 2013. In particular, I am interested in the sessions planned on &#8230; <a href="http://blog.opengroup.org/2013/06/06/driving-boundaryless-information-flow-in-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2686&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/06/06/driving-boundaryless-information-flow-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2012/09/nadhan.jpg" medium="image">
			<media:title type="html">Nadhan</media:title>
		</media:content>
	</item>
		<item>
		<title>Questions for the Upcoming Platform 3.0™ Tweet Jam</title>
		<link>http://blog.opengroup.org/2013/06/03/questions-for-the-upcoming-platform-3-0-tweet-jam/</link>
		<comments>http://blog.opengroup.org/2013/06/03/questions-for-the-upcoming-platform-3-0-tweet-jam/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:24:50 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud/SOA]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Platform 3.0]]></category>
		<category><![CDATA[Tweet Jam]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise architect]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2683</guid>
		<description><![CDATA[By Patty Donovan, The Open Group Last week, we announced our upcoming tweet jam on Thursday, June 6 at 9:00 a.m. PT/12:00 p.m. ET/5:00 p.m. BST, which will examine how convergent technologies such as Big Data, Social, Mobile and The Internet of &#8230; <a href="http://blog.opengroup.org/2013/06/03/questions-for-the-upcoming-platform-3-0-tweet-jam/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2683&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/06/03/questions-for-the-upcoming-platform-3-0-tweet-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2011/07/donovan-small.jpg" medium="image">
			<media:title type="html">patricia donovan</media:title>
		</media:content>
	</item>
		<item>
		<title>Why should your business care about Platform 3.0™? A Tweet Jam</title>
		<link>http://blog.opengroup.org/2013/05/30/why-should-your-business-care-about-platform-3-0-a-tweet-jam/</link>
		<comments>http://blog.opengroup.org/2013/05/30/why-should-your-business-care-about-platform-3-0-a-tweet-jam/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:05:57 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud/SOA]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Platform 3.0]]></category>
		<category><![CDATA[Tweet Jam]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise architect]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2674</guid>
		<description><![CDATA[By Patty Donovan, The Open Group On Thursday, June 6, The Open Group will host a tweet jam examining Platform 3.0™ and why businesses require it to remain relevant in today’s fast paced internet enabled business environment. Over recent years &#8230; <a href="http://blog.opengroup.org/2013/05/30/why-should-your-business-care-about-platform-3-0-a-tweet-jam/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2674&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/05/30/why-should-your-business-care-about-platform-3-0-a-tweet-jam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2011/07/donovan-small.jpg" medium="image">
			<media:title type="html">patricia donovan</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare Transformation &#8211; Let&#8217;s be Provocative</title>
		<link>http://blog.opengroup.org/2013/05/30/healthcare-transformation-lets-be-provocative/</link>
		<comments>http://blog.opengroup.org/2013/05/30/healthcare-transformation-lets-be-provocative/#comments</comments>
		<pubDate>Thu, 30 May 2013 10:59:29 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Open CA]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[The Open Group Conference]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2666</guid>
		<description><![CDATA[by Jason Uppal, Chief Architect, QRS Recently, I attended a one-day healthcare transformation event in Toronto. The master of ceremony, a renowned doctor, asked the speakers to be provocative in how to tackle the issues in healthcare and healthcare delivery &#8230; <a href="http://blog.opengroup.org/2013/05/30/healthcare-transformation-lets-be-provocative/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2666&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/05/30/healthcare-transformation-lets-be-provocative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2011/04/uppal.gif" medium="image">
			<media:title type="html">uppal</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Business Architecture? Part 2</title>
		<link>http://blog.opengroup.org/2013/05/21/what-is-business-architecture-part-2/</link>
		<comments>http://blog.opengroup.org/2013/05/21/what-is-business-architecture-part-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:21:33 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Enterprise Transformation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[TOGAF]]></category>
		<category><![CDATA[business architect]]></category>
		<category><![CDATA[Enterprise Architects]]></category>
		<category><![CDATA[enterprise architecture]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2661</guid>
		<description><![CDATA[By Allen Brown, President and CEO, The Open Group I recently wrote that I had heard and read the opinions of a number of people about what is Business Architecture, as I am sure many of us have but I &#8230; <a href="http://blog.opengroup.org/2013/05/21/what-is-business-architecture-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2661&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/05/21/what-is-business-architecture-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2010/11/brown-small.jpg" medium="image">
			<media:title type="html">Allen Brown</media:title>
		</media:content>
	</item>
		<item>
		<title>The Open Group Certified Architect (Open CA) Program Transformed My Career</title>
		<link>http://blog.opengroup.org/2013/05/15/the-open-group-certified-architect-open-ca-program-transformed-my-career/</link>
		<comments>http://blog.opengroup.org/2013/05/15/the-open-group-certified-architect-open-ca-program-transformed-my-career/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:45:06 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Open CA]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[TOGAF]]></category>
		<category><![CDATA[TOGAF®]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Enterprise architect]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Enterprise Transformation]]></category>
		<category><![CDATA[Open Group]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2647</guid>
		<description><![CDATA[By Bala Prasad Peddigari, Tata Consultancy Services Limited Learning has been a continuous journey for me throughout my career, but certification in TOGAF® truly benchmarked my knowledge and Open CA qualified my capability as a practitioner. Open CA not only &#8230; <a href="http://blog.opengroup.org/2013/05/15/the-open-group-certified-architect-open-ca-program-transformed-my-career/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2647&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/05/15/the-open-group-certified-architect-open-ca-program-transformed-my-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/05/openca.jpg?w=500" medium="image">
			<media:title type="html">openca</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/05/bala-e1368462882733.jpg" medium="image">
			<media:title type="html">bala</media:title>
		</media:content>
	</item>
		<item>
		<title>The Open Group Sydney &#8211; My Conference Highlights</title>
		<link>http://blog.opengroup.org/2013/05/14/the-open-group-sydney-my-conference-highlights/</link>
		<comments>http://blog.opengroup.org/2013/05/14/the-open-group-sydney-my-conference-highlights/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:45:08 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[ArchiMate®]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Enterprise Transformation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Security Architecture]]></category>
		<category><![CDATA[TOGAF]]></category>
		<category><![CDATA[TOGAF®]]></category>
		<category><![CDATA[ArchiMate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[The Open Group]]></category>
		<category><![CDATA[The Open Group Conference]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2637</guid>
		<description><![CDATA[By Mac Lemon, MD Australia at Enterprise Architects Well the dust has settled now with the conclusion of The Open Group ‘Enterprise Transformation’ Conference held in Sydney, Australia for the first time on April 15-20. Enterprise Architects is proud to &#8230; <a href="http://blog.opengroup.org/2013/05/14/the-open-group-sydney-my-conference-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2637&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/05/14/the-open-group-sydney-my-conference-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/05/sydney.jpg?w=500" medium="image">
			<media:title type="html">Sydney</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/05/mac.jpg" medium="image">
			<media:title type="html">Mac Lemon</media:title>
		</media:content>
	</item>
		<item>
		<title>Corso Introduces Roadmapping Support for TOGAF® 9 in its  Strategic Planning Platform</title>
		<link>http://blog.opengroup.org/2013/05/09/corso-introduces-roadmapping-support-for-togaf-9-in-its-strategic-planning-platform/</link>
		<comments>http://blog.opengroup.org/2013/05/09/corso-introduces-roadmapping-support-for-togaf-9-in-its-strategic-planning-platform/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:34:12 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[ArchiMate®]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[TOGAF®]]></category>
		<category><![CDATA[ArchiMate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA framework]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Enterprise Transformation]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[roadmapping]]></category>
		<category><![CDATA[TOGAF]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2623</guid>
		<description><![CDATA[By Martin Owen, CEO, Corso Last week, we announced new roadmapping support for TOGAF® in IBM Rational System Architect®, a leading Enterprise Architecture and modeling software. The new TOGAF extension supports the modeling, migration and implementation of an Enterprise Architecture &#8230; <a href="http://blog.opengroup.org/2013/05/09/corso-introduces-roadmapping-support-for-togaf-9-in-its-strategic-planning-platform/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2623&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/05/09/corso-introduces-roadmapping-support-for-togaf-9-in-its-strategic-planning-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/05/owen_martin.jpg" medium="image">
			<media:title type="html">owen_martin</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Business Architecture?</title>
		<link>http://blog.opengroup.org/2013/04/30/what-is-business-architecture/</link>
		<comments>http://blog.opengroup.org/2013/04/30/what-is-business-architecture/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:58:49 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Enterprise Transformation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[TOGAF]]></category>
		<category><![CDATA[business architect]]></category>
		<category><![CDATA[Enterprise Architects]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2606</guid>
		<description><![CDATA[By Allen Brown, President and CEO, The Open Group I have heard and read the opinions of a number of people about what is Business Architecture, as I am sure many of us have but I wanted to understand it &#8230; <a href="http://blog.opengroup.org/2013/04/30/what-is-business-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2606&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/04/30/what-is-business-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2010/11/brown-small.jpg" medium="image">
			<media:title type="html">Allen Brown</media:title>
		</media:content>
	</item>
		<item>
		<title>Flexibility, Agility and Open Standards</title>
		<link>http://blog.opengroup.org/2013/04/16/flexibility-agility-and-open-standards/</link>
		<comments>http://blog.opengroup.org/2013/04/16/flexibility-agility-and-open-standards/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:00:17 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise architect]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT architecture]]></category>
		<category><![CDATA[Jose Sanchez Knaack]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2405</guid>
		<description><![CDATA[Flexibility and agility are terms used almost interchangeably these days as attributes of IT architectures designed to cope with rapidly changing business requirements. Did you ever wonder if they are actually the same? Don’t you have the feeling that these terms remain abstract and without a concrete link to the design of an IT architecture? <a href="http://blog.opengroup.org/2013/04/16/flexibility-agility-and-open-standards/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2405&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/04/16/flexibility-agility-and-open-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/03/jose-diagram.jpg" medium="image">
			<media:title type="html">jose diagram</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2013/03/linkedin-copy.jpg" medium="image">
			<media:title type="html">linkedin - Copy</media:title>
		</media:content>
	</item>
		<item>
		<title>The Interconnectedness of All Things</title>
		<link>http://blog.opengroup.org/2013/04/11/the-interconnectedness-of-all-things/</link>
		<comments>http://blog.opengroup.org/2013/04/11/the-interconnectedness-of-all-things/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:00:38 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Platform 3.0]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Enterprise Transformation]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Platform 3.0 Forum]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2401</guid>
		<description><![CDATA[Cloud, SOA, Enterprise Mobility, Social Media/Enterprise/Business, The Internet of Things, Big Data (you name it) - each in its own way is part of an overall tendency. The general trend is for enterprises to become increasingly involved in increasingly broad ecosystems.  <a href="http://blog.opengroup.org/2013/04/11/the-interconnectedness-of-all-things/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2401&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/04/11/the-interconnectedness-of-all-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>

		<media:content url="http://opengroupblog.files.wordpress.com/2011/06/stuart.jpg?w=124&#38;h=142&#38;h=142" medium="image" />
	</item>
		<item>
		<title>Developing standards to secure our global supply chain</title>
		<link>http://blog.opengroup.org/2013/04/09/developing-standards-to-secure-our-global-supply-chain/</link>
		<comments>http://blog.opengroup.org/2013/04/09/developing-standards-to-secure-our-global-supply-chain/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:35:17 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OTTF]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply Chain Security]]></category>

		<guid isPermaLink="false">http://blog.opengroup.org/?p=2464</guid>
		<description><![CDATA[By Sally Long, Director of The Open Group Trusted Technology Forum (OTTF)™ In a world where tainted and counterfeit products pose significant risks to organizations, we see an increasing need for a standard that protects both organizations and consumers. Altered or non-genuine &#8230; <a href="http://blog.opengroup.org/2013/04/09/developing-standards-to-secure-our-global-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.opengroup.org&#038;blog=17778828&#038;post=2464&#038;subd=opengroupblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.opengroup.org/2013/04/09/developing-standards-to-secure-our-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93492442055305a347fa9809947b97be?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">opengroupblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Connect at The Open Group Conference in Sydney (#ogSYD) via Social Media</title>
		<link>http://blog.opengroup.org/2013/04/09/connect-at-the-open-group-conference-in-sydney-ogsyd-via-social-media/</link>
		<comments>http://blog.opengroup.org/2013/04/09/connect-at-the-open-group-conference-in-sydney-ogsyd-via-social-media/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:00:38 +0000</pubDate>
		<dc:creator>The Open Group Blog</dc:creator>
